Philip S. Wright / BlueGuard Security LLC
No AI model can see Bluetooth. They're all trapped in the digital world. BlueGuard gives AI models physical-world perception.
AI Assistants (Siri / Claude / ChatGPT / Gemini)
| MCP / App Intents
v
BlueGuard Security Layer
Perceive → Analyze → Act → Report
| CoreBluetooth / Hardware Dongle
v
Physical Wireless World
Every BLE device within 300 feet
| Priority | Action | Deadline |
|---|---|---|
| URGENT | Submit App Store Featuring Nomination | NOW |
| URGENT | Complete Apple Developer profile + WWDC notifications | This week |
| HIGH | Submit MCP server to GitHub MCP Registry | Before WWDC (May) |
| HIGH | Pitch to iOS Dev Weekly + SwiftLee Weekly | April-May |
| HIGH | Post on Apple Developer Forums | April |
| CRITICAL | Book WWDC labs after June 8 keynote | June 8, within minutes |
| MEDIUM | Submit CFP to Objective by the Sea v9 | When CFP opens |
63/904,791 — 20 claims
63/923,500 — 15 claims
63/923,512 — 18 claims
ble_scan — discover nearby devicesble_list_devices — filter by category/threatble_device_detail — deep device infoble_interrogate — GATT service discoveryble_threat_assessment — environment scoreble_get_alerts — recent threatsble_compare_baseline — what's changed?ble_check_compliance — NIST/HIPAA auditble_start_honeypot — deploy trapble_stop_honeypot — review capturesble_deny_connection — block deviceble_add_trusted — whitelist in baselineble_export_report — PDF/JSON/CSVble_export_siem — CEF for Splunkble_get_history — device timelineble_create_baseline — save snapshot| Before | After |
|---|---|
| "BLE security hardware + app" | "The BLE security perception layer for AI" |
| Product you use | Infrastructure AI agents depend on |
| One app, one user | Any AI, any platform, any scale |
| Standalone tool | MCP-native security service |
| What | URL |
|---|---|
| MCP Server (GitHub) | github.com/pdubbbbbs/blueguard-mcp-server |
| iOS App (GitHub) | github.com/pdubbbbbs/BlueGuard-iOS |
| Homepage | bluetoothdefense.com |
| Pre-Order | order.bluetoothdefense.com |
| Investor Deck | fund.bluetoothdefense.com |
| Patents | patents.bluetoothdefense.com |
| Schematic | schematic.bluetoothdefense.com |
| Founder | philipwright.me |
CrowdStrike, Palo Alto Networks, Cisco, Fortinet, Armis, SentinelOne, Bastille Networks, Honeywell, Forescout, Thales
Range: $3-8M with working product + Apple ecosystem alignment + patent portfolio + zero competition + first-mover AI-native BLE security.
© 2026 BlueGuard Security LLC — 3 patents, 53 claims — Toluca Lake, CA